Held items
Metal Coat
Data version290 · Snapshot date2026-11-02
Adds 10% damage while the holder attacks with Steel type. Recheck its selected form and move.
First purchase: 300 Poké Coins · Maximum copies: 3Effects and total upgrade cost
| Level | Details | Total Poké Coins | Total Candy |
|---|---|---|---|
| 1 | Adds 10% damage while the holder attacks with Steel type. Recheck its selected form and move. | 300 | 0 |
| 2 | Adds 15% damage while the holder attacks with Steel type. Recheck its selected form and move. | 600 | 10 |
| 3 | Adds 20% damage while the holder attacks with Steel type. Recheck its selected form and move. | 1,400 | 40 |
Buy more copies
All owned copies share their item level. Additional copies cost the base purchase price; the upgrade fees are paid once for the item.
| Quantity | Fully upgraded · Total Poké Coins | Total Candy |
|---|---|---|
| 1 | 1,400 | 40 |
| 2 | 1,700 | 40 |
| 3 | 2,000 | 40 |
Where can I use it?
Daily, Weekly and Weekly Tower disable held items and shiny bonuses. Free Climb has separate switches for both.