The Meteor Falls
Data version290 · Snapshot date2026-11-02
The other two starters, Bagon and Shuppet join the cumulative team. Place Shuppet before the hidden Ghosts in wave 5 and keep its reveal range overlapping your damage. The ₽850 opening begins against Swablu; a new Bagon is not a reason to neglect affordable early coverage.
Team
Wave 15 combines ten Aron, Aggron and eight Shuppet. Keep Water or another effective armor answer alongside Ghost sight. Normal and Fighting still cannot hurt Ghosts after revelation; one attacker should not be expected to solve every target in this mixed finale.
Unlock
Waves
| Wave | Enemies |
|---|---|
| 1 | Swablu ×14 (0.6s) |
| 2 | Trapinch ×10 (0.8s) |
| 3 | Swablu ×12 (0.5s) · Zigzagoon ×15 (0.4s) |
| 4 | Aron ×5 (1.2s) · Trapinch ×8 (0.7s) |
| 5 | Shuppet ×5 (1.3s) |
| 6 | Swablu ×20 (0.4s) · Shuppet ×4 (1s) |
| 7 | Aron ×8 (0.9s) · Seviper ×12 (0.5s) |
| 8 | Shuppet ×10 (0.8s) · Trapinch ×10 (0.6s) |
| 9 | Swablu ×30 (0.3s) |
| 10 | Aron ×12 (0.7s) · Shuppet ×8 (0.7s) |
| 11 | Trapinch ×15 (0.5s) · Swablu ×20 (0.3s) |
| 12 | Shuppet ×14 (0.6s) · Swablu ×20 (0.3s) |
| 13 | Aron ×14 (0.6s) · Trapinch ×15 (0.4s) |
| 14 | Swablu ×35 (0.22s) · Shuppet ×10 (0.6s) |
| 15 | Aron ×10 (0.8s) · Aggron ×1 (1s) · Shuppet ×8 (0.8s) |
Available Story Team
The roster is cumulative through this chapter for the selected starting partner. Story Team enables chapter rewards; My Pokémon uses your own collection without chapter rewards.
Chapter reward rules
A rewarded Story clear adds 100 first-clear Poké Coins once, alongside ordinary wave/win coins; chapter reward Pokémon enter the persistent collection only in Story Team. The chapter’s unlock list above controls the Story roster, not a repeated coin grant.